Related Links

Goldfish Bluefish Analyzer Brochure
| Instrument Size | 11.0"H x 14.3"W x 16.5"D (27.9 x 36.3 x 41.9 cm) Fluidics bottle tray 10”H x 13.5"W x 4.5"D (25.4 x 34.2 x 11.4 cm) |
| Weight | < 30 lbs (13.6 kg) |
| Emission detection (using standard filter set provided) | 488 Excitation (Bluefish and Goldfish): FL1: 533±15nm (FITC/GFP) FL2: 585±20nm (PE/PI) FL3: >670nm (PerCP-Cy5.5, PE-Cy5, PE-Cy7) 640 Excitation (Goldfish): As above plus: FL4: 675+12.5 nm (APC) |
| Optical alignment | Fixed alignment, no maintenance required |
| Scatter resolution | Resolves human peripheral blood erythrocytes, lymphocytes, monocytes, and granulocytes |
| Fluorescence linearity | 2.00+0.05% for chick erythrocyte nuclei (CEN) |
| Fluorescence precision | < 3.0% CV for CEN |
| Max. event rate | 10,000 events/second |
| Signal processing | 24-bit A/D conversion |
| Software | IncellDx CFlow or IncellDx CFlow Plus Software |

